| Report Time | 17:00 |
| Condition | --- |
| Wind Chill | 10°C |
| Dew Point | 7°C |
| Wind Direction | 360N |
| Variable Wind | ---/--- |
| Wind Speed | 2.1m/s |
| Wind Gust | --- |
| Visibility | 10 km |
| Pressure | 1022hPa |
| Humidity | 71.4% |
| Humidity Index | 12.0°C |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
| Report Time | 17:00 |
| Condition | --- |
| Wind Chill | 10°C |
| Dew Point | 7°C |
| Wind Direction | 360N |
| Variable Wind | ---/--- |
| Wind Speed | 2.1m/s |
| Wind Gust | --- |
| Visibility | 10 km |
| Pressure | 1022hPa |
| Humidity | 71.4% |
| Humidity Index | 12.0°C |
| Heat Index | --- |
| Precipitation | --- |
| Snow | --- |
Designed by JB Joomla Templates.